System Overview
Total Branches
3
Bandar Puteri, Puchong, Bukit Jalil
Total Classes
11
Across all branches
Total Students
248
Active enrolments
Active Teachers
14
Across all branches
Today's Attendance
Present
201
81% attendance rate
Absent
22
9% of students
Sick Leave
14
6% of students
Late
11
4% of students
⚠ Classes Pending Attendance
2 pending
Bukit Jalil
6 Years A
Puchong
3 Years B
Recent Activity
View all
New student Nur Aisyah binti Hafiz enrolled in Puchong — 4 Years A
Today, 8:42 AM
Attendance submitted for 5 Years A — Bandar Puteri (24 students)
Today, 8:15 AM
Payment receipt uploaded by parent of Adam Tan — RM 380
Yesterday, 4:30 PM
Ethan Wong transferred from Puchong 4 Years A → 5 Years A
Yesterday, 2:10 PM
Branch Summary — Today
| Branch | Students | Present | Absent | Sick | Late | Classes Submitted |
|---|---|---|---|---|---|---|
| Bandar Puteri | 96 | 79 | 9 | 5 | 3 | 4 / 4 |
| Puchong | 88 | 72 | 7 | 6 | 3 | 3 / 4 |
| Bukit Jalil | 64 | 50 | 6 | 3 | 5 | 2 / 3 |
Attendance
All Classes — 13 Jun 2025
11 classes total · 2 pending
| Branch | Class | Teacher | Students | Present | Absent | Status | |
|---|---|---|---|---|---|---|---|
| Bandar Puteri | 3 Years A | Cikgu Farah | 22 | 19 | 3 | Submitted | |
| Bandar Puteri | 4 Years A | Cikgu Rina | 24 | 20 | 4 | Submitted | |
| Bandar Puteri | 5 Years A | Cikgu Amirah | 24 | 21 | 3 | Submitted | |
| Bandar Puteri | 6 Years A | Cikgu Siti | 26 | 19 | 7 | Submitted | |
| Puchong | 3 Years A | Cikgu Hana | 20 | 17 | 3 | Submitted | |
| Puchong | 4 Years A | Cikgu Zara | 22 | 18 | 4 | Submitted | |
| Puchong | 5 Years A | Cikgu Nadia | 24 | 19 | 5 | Submitted | |
| Puchong | 3 Years B | Cikgu Lina | 22 | — | — | Pending | |
| Bukit Jalil | 4 Years A | Cikgu Wani | 22 | 18 | 4 | Submitted | |
| Bukit Jalil | 5 Years A | Cikgu Ida | 20 | 16 | 4 | Submitted | |
| Bukit Jalil | 6 Years A | Cikgu Sarah | 22 | — | — | Pending |
Students
| Name | Branch | Class | Parent | Contact | Status | |
|---|---|---|---|---|---|---|
| Adam Tan Wei Jie | Puchong | 5 Years A | Tan Kah Meng | 012-345 6789 | Active | |
| Nur Aisyah binti Hafiz | Puchong | 4 Years A | Hafiz bin Ramli | 011-234 5678 | Active | |
| Ethan Wong Jun Kai | Puchong | 5 Years A | Wong Chee Keong | 016-789 0123 | Active | |
| Chloe Lee Hui Ying | Bandar Puteri | 4 Years A | Lee Boon Seng | 019-456 7890 | Active | |
| Muhammad Aqil bin Zulkifli | Bukit Jalil | 6 Years A | Zulkifli bin Hassan | 017-567 8901 | Active | |
| Sarah Lim Mei Ling | Bandar Puteri | 3 Years A | Lim Chong Wei | 013-678 9012 | Active |
Branches
| Branch Name | Address | Contact | Classes | Students | Status | |
|---|---|---|---|---|---|---|
| Bandar Puteri | Jalan BP 7/8, Bandar Puteri Puchong | 03-8076 1234 | 4 | 96 | Active | |
| Puchong | Jalan Puteri 2/3, Puchong Jaya | 03-8070 5678 | 4 | 88 | Active | |
| Bukit Jalil | Persiaran Jalil 1, Bukit Jalil | 03-9012 3456 | 3 | 64 | Active |
Classes
| Class | Branch | Age Group | Teacher | Students | Status | |
|---|---|---|---|---|---|---|
| 3 Years A | Bandar Puteri | 3 Years | Cikgu Farah | 22 | Active | |
| 4 Years A | Bandar Puteri | 4 Years | Cikgu Rina | 24 | Active | |
| 5 Years A | Puchong | 5 Years | Cikgu Nadia | 24 | Active | |
| 6 Years A | Bukit Jalil | 6 Years | Cikgu Sarah | 22 | Active |
Users
| Name | Role | Branch | Status | ||
|---|---|---|---|---|---|
| Ahmad Razif | razif@school.edu.my | Super Admin | All Branches | Active | |
| Norazlina binti Kamal | lina@school.edu.my | Branch Admin | Puchong | Active | |
| Cikgu Farah | farah@school.edu.my | Teacher | Bandar Puteri | Active | |
| Cikgu Nadia | nadia@school.edu.my | Teacher | Puchong | Active |
Payments
Pending Verification
3 pending
| Student | Branch | Month | Amount | Submitted | Status | |
|---|---|---|---|---|---|---|
| Adam Tan Wei Jie | Puchong | Jun 2025 | RM 380 | Today, 4:30 PM | Pending | |
| Chloe Lee Hui Ying | Bandar Puteri | Jun 2025 | RM 420 | Yesterday | Pending | |
| Muhammad Aqil | Bukit Jalil | Jun 2025 | RM 350 | 12 Jun | Pending |
Reports
📅
Daily Attendance Report
View and export attendance by branch, class, and date
📆
Monthly Attendance Report
Monthly summary per student with present/absent counts
💳
Payment Report
Outstanding fees, collected amounts, pending verification
Settings
System Settings